1. P. B. Price, JINR, Dubna, School - Seminar, sept. 1986.
2. E. Hourani, in Lecture Notes in Physics 279 (1987) 383.
3. M. Greiner, Diplomarbeit, Univ. Giessen, RFG, 1987.
4. F. Ajzenberg-Selove, Nucl. Phys. A 475 (1987) 1.
5. S. P. Tretyakova, in Int. School-Seminar on Heavy Ion Physics, JINR, Dubna, 1987, 184.
6. K. J. Moody, Phys. Rev. C (1987) 2710.
7. S. Okabe, 5th Internat. Conf. on Clustering Aspects in Nuclear Systems, Kyoto, Contributed Papers, Ed. Y. Sakuragi, 1988, p. 239.
8. J. E. Lynn, Pramana 33 (1989) 33.
9. P. B. Price, Nucl. Phys. A 502 (1989) 41c.
10. P. B. Price, Ann. Rev. Nucl. Part. Sci., 39 (1989) 19.
11. E. Hourani, Ann. Phys. (Paris) 14 (1989) 311.
12. A. A. Ogloblin, Phys. Lett. B 235 (1990) 35.
13. F. Ajzenberg-Selove, Nucl. Phys. A 523 (1991) 1.
14. A. Guglielmetti, Tesi di Laurea, Univ. Milano, 1990.
15. D. Schnabel, Atomic Data Nucl. Data Tab. 48 (1991) 231.
16. A. Sandulescu, Rep. Prog. Phys. 55 (1992) 1423.
17. R. Bonetti, in Nuclear Decay Modes (IOP Publishing, Bristol, 1996) p 370.
18. R. Gherghescu, Ph. D. Thesis, Inst. Atomic Physics, Bucharest, 1993.
19. M. Goncalves, Phys. Rev. C 48 (1993) 2409.
20. S. B. Duarte, Phys. Rev. C 53 (1996) 2309.
21. M. Goncalves, Computer Phys. Commun. 107 (1997) 246.
22. K. N. Mukhin, Usp. Fiz. Nauk 170 (2000) 855.
23. D. N. Basu, Phys. Rev. C 66 (2002) 027601.
24. D. N. Basu, Phys. Lett. B 566 (2003) 90.
25. D. N. Basu, J. Phys. G 29 (2003) 2079.
26. Y. K. Gambhir, Phys. Rev. C 68 (2003) 044316.
27. D. N. Basu, J. Phys. G 30 (2004) B35.
28. A. Bhagwat, Phys. Rev. C 71 (2005) 017301.
29. M. J. Martin, Nucl. Data Sheets, 106 (2005) 89.
30. A. Bhagwat, Nucl. Data Sheets, 105 (2005) 959.
31. D. N. Basu, Phys. Rev. C 72 (2005) 051601.
32. P. R. Chowdhury, Phys. Rev. C 73 (2006) 014612.
33. H. F. Zhang, High Energy Phys. and Nucl. Phys.-Chinese Edition, 30 (2006) 220.
34. M. S. Basunia, Nuclear Data Sheets 107 (2006) 2323.
35. W. M. Seif, Phys. Rev. C 74 (2006) 034302.
36. E. Browne, Nucl. Data Sheets, 107 (2006) 2649.
37. Shi-Hu Wang, High Energy Phys. and Nucl. Phys.-Chinese ed., 30 (2006) Suppl. 2, p. 87.
38. A. K. Jain, Nuclear data sheets 108 (2007) 883.
39. E. Browne, Nucl. Data Sheets 108 (2007) 681.
40. H.F. Zhang, Communications in Theoretical Physics, 48 (2007) 545.
41. M. Bhattacharya, Phys. Lett. B 651 (2007) 263.
42. C. Samanta, Nucl. Phys. A 789 (2007) 142.
43. C. Samanta, J. Phys. Soc. Jpn. 38 (2007) 124201.
44. I. Mehrotra, Pramana-J. Phys. 70 (2008) 101.
45. P. Chowdhury, Atomic Data Nucl. Data Tab. 94 (2008) 781.
46. A. Bandyopadhyay, Acta Phys. Polonica, B 40 (2009) 165.
47. G. L. Zhang, Acta Phys. Sinica, 58 (2009) 2300.
48. A. Devi, Pramana-J. Phys. 72 (2009) 753.
49. T. R. Routray, Nucl. Phys. A 826 (2009) 223.
50. D. N. Basu, Nucl Phys. A 811 (2008) 140.
51. Yong-Jia Wang, Chinese Phys. Lett. 27 (2010) 062103.
52. T.R. Routray, Europ. Phys. J. A 47 (2011) 92.
53. S. Singh, Nucl. Data Sheets 112 (2011) 2851.
54. H.J. Krappe, K. Pomorski, Theory of Nuclear Fission. Lecture Notes in Physics 838 (Springer, Berlin, 2011) pp. 208-237.
55. T.R. Routray, Europ. Physical J. A 48, 6 (2012) 77.
56. E. Browne, Nucl. Data Sheets 113 (8-9) (2012) 2113.
57. Zhang Gao-Long, Chinese Physics C 33 No 5 (2009) 354.
58. Y.A. Akovali, Nucl. Data Sheets 77 (1) (1996) 271.
59. A. Artna-Cohen, Nucl. Data Sheets 80 (1) (1997) 227.
60. A. Artna-Cohen, Nucl. Data Sheets 80 (3) (1997) 723.
61. Y.A. Akovali, Nucl. Data Sheets 94 (1) (2001) 131.
62. Y.A. Akovali, Nucl. Data Sheets 96 (1) (2002) 177.
63. G. Zhang, Eur. Phys. J. A 49 (1) (2013) 13010.
64. E. Browne, Nuclear Data Sheets, 114 (8-9) (2013) 1041-1185.
65. L. Zheng, Nucl. Phys. A 915 (2013) 70.
65. M. Golshanian, Mod. Phys. Lett. A 28 (36) (2013) 1350164.
66. Khalifeh Abusaleem, Nucl. Data Sheets 116 (2014) 163.
67. D.N. Basu, Europ. Phys. J. Plus, 129 (4) (2014) 14062.
68. V. Zanganeh, Nucl. Phys. A 929 (2014) 94.
69. N Chakravarty, BARC-1507, Radiochemistry Division, Ann.Progr.Rep.1988, 112.
70. W.M. Seif, Phys. Rev. C 91 (2015) 014322.
71. O.N. Ghodsi, Phys. Rev. C 91 (2015) 034611.
72. C.L. Guo, Europ. Phys. J. A 50 (12) (2014) 14187.
73. C.L. Guo, Int. J. Mod. Phys. E 24 (6) (2015) 1550040.
74. C.D. Nesaraja, Nucl. Data Sheets 130 (2015) 183.
75. O.N. Ghodsi, Phys. Rev. C 93 (2016) 024612.
76. A. Daei-Ataollah, Phys. Rev. C 97 (2018) 054621.